The Team
Our Women’s 1XI play in the England Hockey Women’s Hockey League Conference North.
If you would like to get in contact with our Women’s 1XI, you can email [email protected].
Members can find pictures of the Women’s 1XI games can be found in the Club Photo Library (must be logged into the website).
Key People
Oliie Lumley
Head Coach
Matt Dobson
Team Manager
Katie Toogood
Captain
Roll of Honour
Season | Captain | Player of the Season |
2020/21 | Katie Toogood | – |
2019/20 | Katie Toogood | * |
2018/19 | Chloe Meanar | * |
2017/18 | * | * |
* Awaiting Information
Fixtures and Results
Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
05/10/1923 | 12:00 PM | Away | Durham University 1 | ||
02/10/2021 | 12:00 PM | Away | Didsbury Northern 1XI | ||
09/10/2021 | Home | Durham University 2XI | |||
16/10/2021 | 04:00 PM | Away | Timperley 1XI | ||
23/10/2021 | Home | Flyde 1XI | |||
30/10/2021 | 02:00 PM | Away | Alderley Edge 1XI | ||
06/11/2021 | 01:30 PM | Away | Neston 1XI | ||
13/11/2021 | 04:00 PM | Home | Pendle Forest 1XI | ||
20/11/2021 | 03:30 PM | Away | Wakefield 1XI | ||
05/02/2022 | 12:00 PM | Away | Doncaster 1XI | ||
12/02/2022 | Home | Didsbury Northern 1XI | |||
19/02/2022 | 12:00 PM | Away | Durham University 2XI | ||
26/02/2022 | Home | Timperley 1XI | |||
05/03/2022 | 01:30 PM | Away | Fylde 1XI | ||
12/03/2022 | Home | Alderley Edge 1XI | |||
19/03/2022 | Home | Neston 1XI | |||
26/03/2022 | Away | Pendle Forest 1XI | |||
02/04/2022 | Home | Wakefield 1XI | |||
17/09/2022 | 02:00 PM | Away | Timperley 1XI | Win | 7 - 1 |
24/09/2022 | 02:00 PM | Home | Brooklands-Poynton 1 | Win | 2 - 1 |
01/10/2022 | 01:30 PM | Away | Gloucester City 1 | Loss | 1 - 2 |
08/10/2022 | 04:00 PM | Away | Stourport 1 | Loss | 1 - 2 |
15/10/2022 | 02:00 PM | Home | Leicester City 1 | Win | 4 - 0 |
29/10/2022 | 02:00 PM | Home | Ben Rhydding 1 | Win | 1 - 0 |
05/11/2022 | 12:00 PM | Away | Durham University 1s | Loss | 1 - 3 |
12/11/2022 | 12:00 PM | Away | Sutton Coldfield 1 | Loss | 1 - 3 |
19/11/2022 | 02:00 PM | Home | Swansea 1 | Loss | 0 - 1 |
26/11/2022 | 02:00 PM | Home | Bowdon 1 | Loss | 1 - 2 |
04/02/2023 | 01:30 PM | Away | Brooklands-Poynton 1 | 2 - 2 | |
11/02/2023 | 02:00 PM | Home | Gloucester City 1 | 3 - 3 | |
18/02/2023 | 02:00 PM | Home | Stourport 1 | 0 - 1 | |
25/02/2023 | 02:00 PM | Away | Leicester City 1 | 2 - 1 | |
04/03/2023 | 01:30 PM | Away | Ben Rhydding 1 | 1 - 2 | |
18/03/2023 | 02:00 PM | Home | Sutton Coldfield 1 | 1 - 2 | |
19/03/2023 | 04:45 PM | Home | Durham University 1 | 1 - 2 | |
25/03/2023 | 12:00 PM | Away | Swansea 1 | ||
01/04/2023 | 02:00 PM | Away | Bowdon 1 | Loss | 0 - 3 |
23/09/2023 | 02:00 PM | Away | Durham University 2XI | ||
30/09/2023 | 04:00 PM | Home | Timperly | ||
07/10/2023 | 05:00 PM | Home | Pendle Forest | ||
14/10/2023 | 01:30 PM | Away | Harrogate 1 | ||
21/10/2023 | 05:00 PM | Home | Bowdon 2 | ||
04/11/2023 | 05:00 PM | Home | Fylde 1 | ||
18/11/2023 | 05:00 PM | Home | Didsbury Northern 1XI | ||
25/11/2023 | 05:30 PM | Away | Newcastle University 1 | ||
03/02/2024 | Timperly | ||||
10/02/2024 | Pendle Forest | ||||
17/02/2024 | Home | Harrogate | |||
24/02/2024 | 11:30 AM | Away | Bowden 2's | ||
02/03/2024 | Away | Fylde | |||
09/03/2024 | Away | Didsbury Northern | |||
09/03/2024 | Home | Brooklands | |||
23/03/2024 | Home | Newcastle University | |||
31/08/2024 | 05:30 PM | Home | Newcastle Uni | ||
21/09/2024 | Away | Harrogate | |||
28/09/2024 | Didsbury Northern | ||||
05/10/2024 | Home | Durham Uni | |||
12/10/2024 | Away | Newcastle Uni | |||
19/10/2024 | Home | Alderley Edge | |||
Date | Time | Fixture | Opposition | Result | Score |
2020/21 Match Programmes
Leeds
v
Didsbury Northern
03/10/2020
Leeds
v
Pendle Forest
10/10/2020
Leeds
v
Timperley
25/10/2020