Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
17/05/2021 | 08:30 PM | Home | Leeds Adel 5 | Loss | 2 - 4 |
24/05/2021 | 07:30 PM | Home | Leeds Adel 2 | ||
31/05/2021 | 08:30 PM | Home | Leeds Adel 6 | ||
05/06/2021 | 12:15 PM | Away | Leeds Mixed Summer 1 | ||
14/06/2021 | 08:30 PM | Home | Leeds Mixed Summer 1 | ||
19/06/2021 | 03:00 PM | Away | Leeds Mixed Summer 1 | ||
21/06/2021 | 08:30 PM | Home | Leeds Adel 4 | ||
28/06/2021 | 07:30 PM | Home | Leeds Adel 1 | ||
06/07/2021 | 08:30 PM | Home | Leeds Adel A12 | ||
13/07/2021 | 08:30 PM | Home | Leeds Adel A9 | ||
20/07/2021 | 07:30 PM | Home | Leeds Adel A7 | ||
26/07/2021 | 08:30 PM | Home | Leeds Adel OAPS | ||
Date | Time | Fixture | Opposition | Result | Score |
Team Information
Loading information... |
Fixtures
Loading fixtures... |